Formula 1 wallpapers, stories, news

Race F1 GP

Australian Grand Prix, Melbourne Albert Park Circuit - Result race

1 Sebastian Vettel RBR-Renault 58 1:29:30.259 1 25
2 Lewis Hamilton McLaren-Mercedes 58 +22.2 secs 2 18
3 Vitaly Petrov Renault 58 +30.5 secs 6 15
4 Fernando Alonso Ferrari 58 +31.7 secs 5 12
5 Mark Webber RBR-Renault 58 +38.1 secs 3 10
6 Jenson Button McLaren-Mercedes 58 +54.3 secs 4 8
7 Felipe Massa Ferrari 58 +85.1 secs 8 6
8 Sebastien Buemi STR-Ferrari 57 +1 Lap 10 4

Abu Dhabi GP, Yas Marina - result race

User Rating: / 4
Best 
1 Sebastian Vettel RBR-Renault 55 1:39:36.837 25
2 Lewis Hamilton McLaren-Mercedes 55 +10.1 secs 18
3 Jenson Button McLaren-Mercedes 55 +11.0 secs 15
4 Nico Rosberg Mercedes GP 55 +30.7 secs 12
5 Robert Kubica Renault 55 +39.0 secs 10
6 Vitaly Petrov Renault 55 +43.5 secs 8
7 Fernando Alonso Ferrari 55 +43.7 secs 6
8 Mark Webber RBR-Renault 55 +44.2 secs 4
9 Jaime Alguersuari STR-Ferrari 55 +50.2 secs 2
10 Felipe Massa Ferrari 55 +50.8 secs 1

Brazilian Grand Prix - reslult race

1 VETTEL Red Bull 1h33m11.8s
2 WEBBER Red Bull +4.2s
3 ALONSO Ferrari +6.8s
4 HAMILTON McLaren +14.6s
5 BUTTON McLaren +15.6s
6 ROSBERG Mercedes +35.3s
7 SCHUMACHER Mercedes +43.5s
8 HULKENBERG Williams +1 lap
9 KUBICA Renault +1 lap
10 KOBAYASHI Sauber +1 lap

Korean Grand Prix - result race

1 Fernando Alonso Ferrari Winner 25
2 Lewis Hamilton McLaren-Mercedes +14.9 secs 18
3 Felipe Massa Ferrari +30.8 secs 15
4 Michael Schumacher Mercedes GP 55 +39.6 secs 9 12
5 Robert Kubica Renault +47.7 secs 10
6 Vitantonio Liuzzi Force India-Mercedes +53.5 secs 8
7 Rubens Barrichello Williams-Cosworth +69.2 secs 6
8 Kamui Kobayashi BMW Sauber-Ferrari +77.8 secs 4
9 Nick Heidfeld BMW Sauber-Ferrari +80.1 secs 2
10 Nico Hulkenberg Williams-Cosworth +80.8 secs 1

Japanese Grand Prix. Suzuka Circuit. Result race

User Rating: / 1
Best 

1 Sebastian Vettel RBR-Renault 53 1:30:27.323 25
2 Mark Webber RBR-Renault 53 +0.9 secs 18
3 Fernando Alonso Ferrari 53 +2.7 secs 15
4 Jenson Button McLaren-Mercedes 53 +13.5 secs 12
5 Lewis Hamilton McLaren-Mercedes 53 +39.5 secs 10
6 Michael Schumacher Mercedes GP 53 +59.9 secs 8
7 Kamui Kobayashi BMW Sauber-Ferrari 53 +64.0 secs 6
8 Nick Heidfeld BMW Sauber-Ferrari 53 +69.6 secs 4
9 Rubens Barrichello Williams-Cosworth 53 +70.8 secs 2
10 Sebastien Buemi STR-Ferrari 53 +72.8 secs 1

Singapore Grand Prix Marina Bay Street Circuit result race

User Rating: / 2
Best 

1 Fernando Alonso Ferrari 61 1:57:53.579 1 25
2 Sebastian Vettel RBR-Renault 61 +0.2 secs 2 18
3 Mark Webber RBR-Renault 61 +29.1 secs 5 15
4 Jenson Button McLaren-Mercedes 61 +30.3 secs 4 12
5 Nico Rosberg Mercedes GP 61 +49.3 secs 7 10
6 Rubens Barrichello Williams-Cosworth 61 +56.1 secs 6 8
7 Robert Kubica Renault 61 +86.5 secs 8 6
8 Felipe Massa Ferrari 61 +113.3 secs 24 4

Italian Grand Prix - result race

User Rating: / 1
Best 

1 Fernando Alonso Ferrari Winner 25
2 Jenson Button McLaren-Mercedes +2.9 secs 18
3 Felipe Massa Ferrari +4.2 secs 15
4 Sebastian Vettel RBR-Renault +28.1 secs 12
5 Nico Rosberg Mercedes GP +29.9 secs 10
6 Mark Webber RBR-Renault +31.2 secs 8
7 Nico Hulkenberg Williams-Cosworth +32.8 secs 6
8 Robert Kubica Renault +34.0 secs 4
9 Michael Schumacher Mercedes GP +44.9 secs 2
10 Rubens Barrichello Williams-Cosworth +64.2 secs 1

Belgium GP. Circuit Spa-Francorchamps. Result race

1 Lewis Hamilton McLaren-Mercedes 44 Winner 25
2 Mark Webber RBR-Renault 44 +1.5 secs 18
3 Robert Kubica Renault 44 +3.4 secs 15
4 Felipe Massa Ferrari 44 +8.2 secs 12
5 Adrian Sutil Force India-Mercedes 44 +9.0 secs 10
6 Nico Rosberg Mercedes GP 44 +12.3 secs 8
7 Michael Schumacher Mercedes GP 44 +15.5 secs 6
8 Kamui Kobayashi BMW Sauber-Ferrari 44 +16.6 secs 4
9 Vitaly Petrov Renault 44 +23.8 secs 2
10 Jaime Alguersuari STR-Ferrari 44 +29.4 secs 1

Hungarian Grand Prix - Result race

1 Mark Webber Red Bull 70 Winner 25
2 Fernando Alonso Ferrari 70 +17.8 secs 18
3 Sebastian Vettel Red Bull 70 +19.2 secs 15
4 Felipe Massa Ferrari 70 +27.4 secs 12
5 Vitaly Petrov Renault 70 +73.1 secs 10
6 Nico Hulkenberg Williams-Cosworth 70 +76.7 secs 8
7 Pedro de la Rosa BMW Sauber-Ferrari 69 +1 Lap 6
8 Jenson Button McLaren-Mercedes 69 +1 Lap 4
9 Kamui Kobayashi BMW Sauber-Ferrari 69 +1 Lap 2
10 Rubens Barrichello Williams-Cosworth 69 +1 Lap 1

German Grand Prix. Hockenheim Circuit. Result race

1 Fernando Alonso Ferrari 67 1:27:38.864 25
2 Felipe Massa Ferrari 67 +4.1 secs 18
3 Sebastian Vettel RBR-Renault 67 +5.1 secs 15
4 Lewis Hamilton McLaren-Mercedes 67 +26.8 secs 12
5 Jenson Button McLaren-Mercedes 67 +29.4 secs 10
6 Mark Webber RBR-Renault 67 +43.6 secs 8
7 Robert Kubica Renault 66 +1 Lap 6
8 Nico Rosberg Mercedes GP 66 +1 Lap 4
9 Michael Schumacher Mercedes GP 66 +1 Lap 2
10 Vitaly Petrov Renault 66 +1 Lap 1

Page 4 of 9

Flash news

Jerez day three

1. Timo Glock, Toyota, 1:19.814
2. Felipe Massa, Ferrari, 1:20.238
3. Fernando Alonso, Renault, 1:20.296
4. Heikki Kovalainen, McLaren, 1:20.535
5. Adrian Sutil, Force India, 1:20.621
6. Mark Webber, Red Bull, 1:21.021
7. Robert Kubica, BMW Sauber, 1:21.069
8. Nico Rosberg, Williams, 1:21.412
 

2012 Race Drivers

Sebastian Vettel
Mark Webber
Lewis Hamilton
Jenson Button
Fernando Alonso
Felipe Massa
Michael Schumacher
Nico Rosberg
Kimi Räikkönen
Romain Grosjean
Paul di Resta
Nico Hulkenberg
Kamui Kobayashi
Sergio Perez
Daniel Ricciardo
Jean-Eric Vergne
Pastor Maldonado
Bruno Senna
Heikki Kovalainen
Vitaly Petrov
Pedro de la Rosa
Narain Karthikeyan
Timo Glock
Charles Pic

You are here: GP Weekend Race F1 GP