Formula 1 wallpapers, stories, news

Hungarian GP, Budapest - result race

User Rating: / 0
Best 
1 Lewis Hamilton McLaren-Mercedes 69 1:41:05.503 1
2 Kimi Räikkönen Lotus-Renault 69 +1.0 secs 5
3 Romain Grosjean Lotus-Renault 69 +10.5 secs 2
4 Sebastian Vettel Red Bull Racing-Renault 69 +11.6 secs 3
5 Fernando Alonso Ferrari 69 +26.6 secs 6
6 Jenson Button McLaren-Mercedes 69 +30.2 secs 4
7 Bruno Senna Williams-Renault 69 +33.8 secs 9
8 Mark Webber Red Bull Racing-Renault 69 +34.4 secs 11\
9 Felipe Massa Ferrari 69 +38.3 secs 7
10 Nico Rosberg Mercedes 69 +51.2 secs 13
11 Nico Hulkenberg Force India-Mercedes 69 +57.2 secs 10
12 Paul di Resta Force India-Mercedes 69 +62.8 secs 12
13 Pastor Maldonado Williams-Renault 69 +63.6 secs 8
14 Sergio Perez Sauber-Ferrari 69 +64.4 secs 14
15 Daniel Ricciardo STR-Ferrari 68 +1 Lap 18
16 Jean-Eric Vergne STR-Ferrari 68 +1 Lap 16
17 Heikki Kovalainen Caterham-Renault 68 +1 Lap 19
18 Kamui Kobayashi Sauber-Ferrari 67 +2 Laps 15
19 Vitaly Petrov Caterham-Renault 67 +2 Laps 20
20 Charles Pic Marussia-Cosworth 67 +2 Laps 21
21 Timo Glock Marussia-Cosworth 66 +3 Laps 22
22 Pedro de la Rosa HRT-Cosworth 66 +3 Laps 23
Ret Narain Karthikeyan HRT-Cosworth 60 Steering 24
Ret Michael Schumacher Mercedes 58 Technical 17

Comments:

Add comment


Flash news

Jerez day two

1. Timo Glock, Toyota, 1:30.979
2. Robert Kubica, BMW Sauber, 1:31.327
3. Nico Rosberg, Williams, 1:31.451
4. Giancarlo Fisichella, Force India, 1:31.547
5. Sebastian Vettel, Red Bull, 1:32.220
6. Heikki Kovalainen, McLaren, 1:33.371
7. Nelson Piquet, Renault, 1:33.476
8. Felipe Massa, Ferrari, no time
 

2012 Race Drivers

Sebastian Vettel
Mark Webber
Lewis Hamilton
Jenson Button
Fernando Alonso
Felipe Massa
Michael Schumacher
Nico Rosberg
Kimi Räikkönen
Romain Grosjean
Paul di Resta
Nico Hulkenberg
Kamui Kobayashi
Sergio Perez
Daniel Ricciardo
Jean-Eric Vergne
Pastor Maldonado
Bruno Senna
Heikki Kovalainen
Vitaly Petrov
Pedro de la Rosa
Narain Karthikeyan
Timo Glock
Charles Pic

You are here: GP Weekend Race F1 GP Hungarian GP, Budapest - result race